Using reported sales and industry estimates, Beverage Industry lists the Top 100 beverages companies with distribution in the United States based on 2016 revenues. Additional insights rank the same companies by brand value, amount of advertising expenditures, number of Facebook fans, amount of capital expenditures and number of employees.
1 | ANHEUSER-BUSCH INBEV. | LEUVEN, BELGIUM | Beer, Hard Cider, Flavored Malt Beverages | 45,517 |
2 | THE COCA-COLA CO. | ATLANTA | Soft Drinks, Water, Sports Drinks, Juice/ Juice Drinks, RTD Tea/Coffee, Liquid Concentrates, Dairy-based Drinks | 41,900 |
3 | PEPSICO INC. | PURCHASE, N.Y. | Soft Drinks, Sports Drinks, Water, Energy Drinks, Juice/Juice Drinks, RTD Tea/Coffee | 30,144 |
4 | NESTLÉ SA | VEVEY, SWITZERLAND | Coffee, Water, Juice/Juice Drinks, RTD Tea/Coffee, Energy Drinks, Sports Drinks, Dairy-based Drinks, Beverage Mixes, Liquid Concentrates | 24,534 |
5 | SUNTORY HOLDINGS LTD. | TOKYO | Beer, Juice/Juice Drinks, RTD Coffee/Tea, Soft Drinks, Spirits, Wine | 23,660 |
6 | HEINEKEN N.V. | AMSTERDAM | Beer, Hard Cider, Spirits, Wine, Soft Drinks | 22,674 |
7 | STARBUCKS CORP. | SEATTLE | Coffee, RTD Tea/Coffee, Juice/Juice Drinks, Tea, Water | 21,316† |
8 | SABMILLER PLC | LONDON | Beer, Hard Cider, Soft Drinks, Spirits, Wine | 19,833 |
9 | DIAGEO PLC | LONDON | Spirits, Wine, Beer, Flavored Malt Beverages | 13,530 |
10 | UNILEVER GROUP | LONDON | Tea, RTD Tea, Coffee | 10,905§ |
11 | PERNOD RICARD | PARIS | Spirits, Wine | 9,467 |
12 | RED BULL GMBH | FUSHL AM SEE, AUSTRIA | Energy Drinks | 6,590 |
13 | CONSTELLATION BRANDS | VICTOR, N.Y. | Beer, Wine, Spirits | 6,548 |
14 | DR PEPPER SNAPPLE GROUP | PLANO, TEXAS | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks, Dairy-based Drinks | 6,519 |
15 | BACARDI LTD. | HAMILTON, BERMUDA | Spirits | 6,052* |
16 | LVMH MOËT HENNESSY • LOUIS VUITTON | PARIS | Spirits, Wine | 5,330 |
17 | JACOBS DOUWE EGBERTS | PARIS | Coffee, Beverage Mixes, Tea | 5,200* |
18 | DANONE GROUP | PARIS | Water, Dairy-based Drinks | 4,987^ |
19 | MOLSON COORS BREWING CO. | DENVER/MONTREAL | Beer | 4,885 |
20 | THE WONDERFUL CO. | LOS ANGELES | Juice/Juice Drinks, Water, Wine | 4,800† |
21 | KEURIG GREEN MOUNTAIN | WATERBURY, VT. | Coffee, Tea | 4,520* |
22 | CAMPBELL SOUP CO. | CAMDEN, N.J. | Juice/Juice Drinks | 4,380§§ |
23 | E. & J. GALLO WINERY | MODESTO, CALIF. | Wine, Spirits | 4,250* |
24 | WHITEWAVE FOODS CO. | DENVER | Dairy-based Drinks/Alternatives | 4,198 |
25 | ITO EN GROUP | TOKYO | Tea, RTD Tea/Coffee, Water, Juice/ Juice Drinks, Soft Drinks, Sports Drinks, Beverage Mixes | 4,163 |
26 | BROWN-FORMAN CORP | LOUISVILLE, KY. | Spirits, Wine | 4,011 |
27 | COTT CORP. | MISSISSAUGUA, ONTARIO/ TAMPA, FLA. | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks/Shots, Sports Drinks | 3,236 |
28 | THE KRAFT HEINZ CO. | PITTSBURGH/CHICAGO | Coffee, Tea, Juice/Juice Drinks, Sports Drinks, Energy Drinks/Shots, Liquid Concentrates | 3,088 |
29 | MONSTER BEVERAGE CORP. | CORONA, CALIF. | Energy Drinks/Shots | 3,049 |
30 | TREASURY WINE ESTATES | SOUTHBANK, AUSTRALIA | Wine | 2,233 |
31 | J.M. SMUCKER CO. | DENVER | Coffee, Juice/Juice Drinks | 2,200 |
32 | NIAGARA BOTTLING LLC | ONTARIO, CALIF. | Water, Dairy-based Drinks | 1,990* |
33 | DAVIDE CAMPARI | MILAN | Spirits, Wine, Soft Drinks | 1,882 |
34 | BRITVIC PLC | HEMEL HEMPSTEAD, ENGLAND | Juice/Juice Drinks, Soft Drinks, Liquid Concentrates, Energy Drinks, Sports Drinks, Water | 1,850 |
35 | D.G. YUENGLING & SON INC. | POTTSVILLE, PA. | Beer | 1,709* |
36 | LASSONDE INDUSTRIES INC. | ROUGEMONT, QUEBEC | Juice/Juice Drinks, Wine | 1,509 |
37 | LIVING ESSENTIALS LLC | FARMINGTON HILLS, MICH. | Energy Shots | 1,318* |
38 | ARIZONA BEVERAGE CO. | WOODBURY, N.Y. | RTD Tea, Juice/Juice Drinks, Sports Drinks, Energy Drinks/Shots, Liquid Concentrates | 1,296* |
39 | GLANBIA PLC | KILKENNY, IRELAND | Sports/Protein Drinks, Energy Drinks/Shots | 1,119^^ |
40 | THE WINE GROUP | LIVERMORE, CALIF. | Wine, Spirits | 1,109* |
41 | OCEAN SPRAY CRANBERRIES INC. | LAKEVILLE-MIDDLEBORO, MASS. | Juice/Juice Drinks | 1,068 |
42 | VIÑA CONCHA Y TORO S.A. | SANTIAGO, CHILE | Wine | 983 |
43 | THE BOSTON BEER CO. INC. | BOSTON | Beer, Flavored Malt Beverages, Hard Cider | 969 |
44 | HORMEL FOODS LLC | AUSTIN, MINN. | Sports Drinks, Protein Drinks, Powdered Drink Mixes | 939†† |
45 | NATIONAL BEVERAGE CORP | FORT LAUDERDALE, FLA. | Soft Drinks, Water, Juice/Juice Drinks, Energy Drinks | 826 |
46 | PEET'S COFFEE & TEA INC. | EMERYVILLE, CALIF. | Coffee, Tea | 802 |
47 | STE. MICHELLE WINE ESTATES | WOODINVILLE, WASH. | Wine | 746 |
48 | FREIXENET SA | BARCELONA, SPAIN | Wine | 740 |
49 | C&C GROUP PLC | DUBLIN, IRELAND | Soft Drinks, Juice, Hard Cider | 739 |
50 | ROCKSTAR INC. | LAS VEGAS | Energy Drinks | 726 |
51 | TRINCHERO FAMILY ESTATES | ST. HELENA, CALIF. | Wine | 675* |
52 | TALKING RAIN BEVERAGE CO. | PRESTON, WASH. | Water, RTD Tea | 667 |
53 | KENDALL-JACKSON WINE ESTATES LTD. | SANTA ROSA, CALIF. | Wine | 656* |
54 | MAST-JÄGERMEISTER SE | WOLFENBÜTTEL, GERMANY | Spirits | 643 |
55 | NORTH AMERICAN BREWERIES | ROCHESTER, N.Y. | Beer, Flavored Malt Beverages | 589* |
56 | FLORIDA'S NATURAL GROWERS | LAKE WALES, FLA. | Juice/Juice Drinks | 586* |
57 | BIG RED GROUP | AUSTIN, TEXAS | Soft Drinks, Sports Drinks, Water | 557 |
58 | MARK ANTHONY GROUP INC. | VANCOUVER, CANADA | Flavored Malt Beverages, Hard Cider, Wine | 499* |
59 | PABST BREWING CO. | LOS ANGELES | Beer | 483* |
60 | TATA GLOBAL BEVERAGES LTD. | KOLKATA, INDIA | Tea, Coffee, Water | 481 |
61 | SODASTREAM INTERNATIONAL LTD. | AIRPORT CITY, ISRAEL | Liquid Concentrates | 476 |
62 | FARMER BROS. | TORRANCE, CALIF. | Coffee, Tea | 451* |
63 | VITA COCO | NEW YORK | Juice/Juice Drinks | 409* |
64 | SUNNY DELIGHT BEVERAGES CO. | CINCINNATI | Juice/Juice Drinks, Water | 403* |
65 | BANFI VINTNERS | OLD BROOKVILLE, N.Y. | Wine | 399* |
66 | TREE TOP INC. | SELAH, WASH. | Juice/Juice Drinks | 387†* |
67 | TERLATO WINES INTERNATIONAL | LAKE BLUFF, ILL. | Wine | 376* |
68 | DUVEL MOORTGAT | PUURS, BELGIUM | Beer | 344 |
69 | BRONCO WINE CO. | CERES, CALIF. | Wine | 342* |
70 | TAMPICO BEVERAGES INC. | CHICAGO | Juice Drinks | 327* |
71 | JEL SERT CO. | WEST CHICAGO, ILL. | Drink Mixes, Juice Drinks | 300* |
72 | HARVEST HILL BEVERAGE CORP. | VERONA, PA. | Juice/Juice Drinks, Spirits | 275* |
73 | SIERRA NEVADA | CHICO, CALIF. | Beer | 257* |
74 | NEW BELGIUM BREWING | FORT COLLINS, COLO. | Beer | 246 |
75 | CAROLINA BEVERAGE CORP. | SALISBURY, N.C. | Soft Drinks | 220 |
76 | STONE BREWING | ESCONDIDO, CALIF. | Beer | 219† |
77 | LAGUNITAS BREWING CO. | PETALUMA, CALIF. | Beer | 215 |
78 | CRAFT BREW ALLIANCE INC | PORTLAND, ORE. | Beer | 203 |
79 | HEAVEN HILL DISTILLERIES INC. | BARDSTOWN, KY. | Spirits | 191* |
80 | LANGER JUICE CO. INC. | CITY OF INDUSTRY, CALIF. | Juice/Juice Drinks | 178* |
81 | MARCHESI DE' FRESCOBALDI | TUSCANY, ITALY | Wine | 160* |
82 | R.C. BIGELOW INC. | FAIRFIELD, CONN. | Tea, RTD Tea | 158* |
83 | OLD ORCHARD BRANDS | SPARTA, MICH. | Juice/Juice Drinks | 153* |
84 | PHUSION PROJECTS LLC | CHICAGO | Flavored Malt Beverages | 150 |
85 | THE GAMBRINUS CO. | SAN ANTONIO | Beer | 126* |
87 | THE HAIN CELESTIAL GROUP | LAKE SUCCESS, N.Y. | Tea, RTD Tea, Juice/Juice Drinks, Dairy-based Drink | 118* |
88 | DESCHUTES BREWERY INC. | BEND, ORE. | Beer | 111* |
89 | CALIFIA FARMS LLC | LOS ANGELES | Dairy Alternatives, Juice/Juice Drinks | 100* |
90 | BROOKLYN BOTTLING | MILTON, N.Y. | Soft Drinks, Juice/Juice Drinks | 93* |
91 | DON SEBASTIANI & SONS INTERNATIONAL | SONOMA, CALIF. | Wine | 93* |
92 | HINT INC. | SAN FRANCISCO | Bottled Water | 90* |
93 | BELL'S BREWERY INC. | GALESBURG, MICH. | Beer | 88* |
94 | WELCH'S/NATIONAL GRAPE COOPERATIVE ASSOCIATION | CONCORD, MASS. | Juice/Juice Drinks | 80* |
95 | JAMBA INC. | FRISCO, TEXAS | Juice/Juice Drinks, Tea | 78† |
96 | CASTLE BRANDS INC. | NEW YORK | Beer, Spirits | 72 |
97 | SUN ORCHARD INC. | TEMPE, ARIZ. | Juice/Juice Drinks, Beverage Mixes | 71* |
98 | KASAPREKO CO. LTD. | ACCRA, GHANA | Spirits | 68 |
99 | BROOKLYN BREWERY | BROOKLYN, N.Y. | Beer | 66* |
100 | CRYSTAL ROCK HOLDINGS INC. | WATERTON, CONN. | Water, Coffee | 65 |
* Beverage Industry estimate; † All operating units, including non-beverages; § Refreshments and ice cream; ^ Bottled water only; §§ Americas Simple Meals and Beverages; ^^ Glanbia Performance Nutrition division; †† Specialty Foods Division
Beverage Industry's Top 100 List is based on worldwide sales for U.S. companies and foreign-held companies that have signifi cant sales in the United States. Figures represent published sales for public companies, voluntarily disclosed sales from private companies, and estimates based on industry sources and publicly available business reporting sources.
Click here to return to the article.
Click here to view the 2015 Top 100 article.
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing