Soft drink report
share, Pepsi reported a slight gain compared with last year. Although the brand's regular colas felt a 3.2 percent hit from last year, Pepsi flavors, including the Sierra Mist family of products, and Diet Cherry Pepsi, experienced increased sales of 144 percent and 68.9 percent, respectively.
Asia-Pacific is predicted to experience the highest overall volume growth during the next six years, led by countries such as China and India. Eastern European nations of Romania and Ukraine, and Latin American countries such as Argentina and Venezuela will see approximately 17 percent growth. Throughout the world, manufacturers will be enhancing their products, differentiating their brands and stimulating customer loyalty, all while fighting price pressures in the future. BI
Global carbonate retail volume (in million liters) | |||
Subsector | 1997 | 2003 | 2008 |
Carbonates | 117,466.8 | 135,971.1 | 149,187.7 |
Cola carbonates | 67,979.6 | 77,107.2 | 83,427.2 |
Standard cola carbonates | 52,985.7 | 57,701.3 | 60,429.2 |
Low calorie cola carbonates | 12,936.1 | 16,146.1 | 18,977.7 |
Other cola carbonates | 2,057.8 | 3,259.8 | 4,020.3 |
Non-cola carbonates | 49,487.1 | 58,863.9 | 65,760.5 |
Lemonade/lime carbonates | 15,363.7 | 17,423.6 | 18,770.9 |
Orange carbonates | 11,069.3 | 13,168.2 | 14,902.1 |
Mixers | 3,093.2 | 3,172.0 | 3,410.0 |
Other non-cola carbonates | 19,961.0 | 25,100.0 | 28,677.5 |
Source: Euromonitor International — Global Soft Drinks Market Information System, 2004 |
Global carbonate per-capita unit consumption (liters per head) | |||||
Subsector | 1997 | 2003 | 2008 | Percent Growth 1997-2003 | Percent Growth 2003-2008 |
Carbonates | 20.2 | 21.6 | 22.4 | 10.6 | 9.7 |
Cola carbonates | 11.7 | 12.2 | 12.5 | 8.6 | 8.2 |
Standard cola carbonates | 9.1 | 9.2 | 9.1 | 4.4 | 4.7 |
Low calorie cola carbonates | 2.2 | 2.6 | 2.8 | 19.2 | 17.5 |
Other cola carbonates | 0.4 | 0.5 | 0.6 | 51.7 | 23.3 |
Non-cola carbonates | 8.5 | 9.3 | 9.9 | 13.4 | 11.7 |
Lemonade/lime carbonates | 2.6 | 2.8 | 2.8 | 8.7 | 7.7 |
Orange carbonates | 1.9 | 2.1 | 2.2 | 11.9 | 13.2 |
Source: Euromonitor International — Global Soft Drinks Market Information System, 2004 |