COMPANY | LOCATION | PRODUCT MIX | 2020 SALES (IN U.S. $ MILLIONS) | |
1 | ANHEUSER-BUSCH INBEV | LEUVEN, BELGIUM | Beer, Hard Cider, Flavored Malt Beverages | 46,881 |
2 | NESTLÉ SA | VEVEY, SWITZERLAND | Coffee, Water, Juice/Juice Drinks, RTD Tea/Coffee, Energy Drinks, Sports Drinks, Dairy-based Drinks, Beverage Mixes, Liquid Concentrates | 43,476 |
3 | THE COCA-COLA CO. | ATLANTA | Soft Drinks, Water, Sports Drinks, Juice/ Juice Drinks, RTD Tea/Coffee, Liquid Concentrates, Dairy-based Drinks | 33,014 |
4 | PEPSICO INC. | PURCHASE, N.Y. | Soft Drinks, Sports Drinks, Water, Energy Drinks, Juice/Juice Drinks, RTD Tea/Coffee | 32,567 |
5 | HEINEKEN N.V. | AMSTERDAM | Beer, Hard Cider, Spirits, Wine, Soft Drinks | 23,663 |
6 | SUNTORY HOLDINGS LTD. | TOKYO | Beer, Juice/Juice Drinks, RTD Coffee/Tea, Soft Drinks, Spirits, Wine | 21,670 |
7 | STARBUCKS CORP. | SEATTLE | Coffee, RTD Tea/Coffee, Juice/Juice Drinks, Tea, Water | 17,873 |
8 | DIAGEO PLC | LONDON | Spirits, Wine, Beer, Flavored Malt Beverages | 16,411 |
9 | KEURIG DR PEPPER | FRISCO, TEXAS | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks, Dairy-based Drinks | 11,618 |
10 | MOLSON COORS BREWING CO. | DENVER/MONTREAL | Beer, Flavored Malt Beverages | 9,654 |
11 | UNILEVER GROUP | LONDON | Tea, RTD Tea, Coffee | 9,566§ |
12 | CONSTELLATION BRANDS | VICTOR, N.Y. | Beer, Wine, Spirits | 9,356 |
13 | PERNOD RICARD | PARIS | Spirits, Wine | 8,450 |
14 | E. & J. GALLO WINERY | MODESTO, CALIF. | Wine, Spirits | 8,344* |
15 | JACOBS DOUWE EGBERTS | PARIS | Coffee, Beverage Mixes, Tea | 7890 |
16 | RED BULL GMBH | FUSHL AM SEE, AUSTRIA | Energy Drinks | 7,663 |
17 | ABBOTT | ABBOTT PARK, ILL. | Nutritional Drinks | 7,647§§§ |
18 | BACARDI LTD. | HAMILTON, BERMUDA | Spirits | 6,265* |
19 | LVMH MOËT HENNESSY • LOUIS VUITTON | PARIS | Spirits, Wine | 5,733 |
20 | THE WONDERFUL CO. | LOS ANGELES | Juice/Juice Drinks, Water, Wine | 5,000*† |
21 | GLANBIA PLC | KILKENNY, IRELAND | Sports/Protein Drinks, Energy Drinks/Shots | 4,614^^ |
22 | CAMPBELL SOUP CO. | CAMDEN, N.J. | Juice/Juice Drinks | 4,606§§ |
23 | MONSTER BEVERAGE CORP. | CORONA, CALIF. | Energy Drinks/Shots | 4,600 |
24 | DANONE GROUP | PARIS | Water, Dairy-based Drinks | 4,346^ |
25 | BROWN-FORMAN CORP. | LOUISVILLE, KY. | Spirits, Wine | 4,306 |
26 | ITO EN GROUP | TOKYO | Tea, RTD Tea/Coffee, Water, Juice/ Juice Drinks, Soft Drinks, Sports Drinks, Beverage Mixes | 3,104 |
27 | ARIZONA BEVERAGE CO. | WOODBURY, N.Y. | RTD Tea, Juice/Juice Drinks, Sports Drinks, Energy Drinks/Shots, Liquid Concentrates | 3,000* |
28 | J.M. SMUCKER CO. | DENVER | Coffee, Juice/Juice Drinks | 2,601 |
29 | NIAGARA BOTTLING LLC | ONTARIO, CALIF. | Water, Dairy-based Drinks | 2,410* |
30 | MARK ANTHONY GROUP INC. | VANCOUVER, CANADA | Flavored Malt Beverages, Hard Cider, Wine | 2,271††* |
31 | DAVIDE CAMPARI | MILAN | Spirits, Wine, Soft Drinks | 2,136 |
32 | C&C GROUP PLC | DUBLIN, IRELAND | Soft Drinks, Juice, Hard Cider | 2,065 |
33 | TREASURY WINE ESTATES | SOUTHBANK, AUSTRALIA | Wine | 2,041 |
34 | LASSONDE INDUSTRIES INC. | ROUGEMONT, QUEBEC | Juice/Juice Drinks, Wine | 1,981† |
35 | BRITVIC PLC | HEMEL HEMPSTEAD, ENGLAND | Juice/Juice Drinks, Soft Drinks, Liquid Concentrates, Energy Drinks, Sports Drinks, Water | 1,962 |
36 | PRIMO WATER | MISSISSAUGUA, ONTARIO/ TAMPA, FLA. | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks/Shots, Sports Drinks | 1,954 |
37 | THE BOSTON BEER CO. INC. | BOSTON | Beer, Flavored Malt Beverages, Hard Cider | 1,852 |
38 | TATA GLOBAL BEVERAGES LTD. | KOLKATA, INDIA | Tea, Coffee, Water | 1,700 |
39 | D.G. YUENGLING & SON INC. | POTTSVILLE, PA. | Beer | 1,670* |
40 | BLUE DIAMOND GROWERS | SACRAMENTO, CALIF. | Dairy Alternatives | 1,591† |
41 | HENKELL FREIXENET | Wiesbaden, Germany | Wine, Spirits | 1,442 |
42 | THE WINE GROUP | LIVERMORE, CALIF. | Wine, Spirits | 1,147* |
43 | OCEAN SPRAY CRANBERRIES INC. | LAKEVILLE-MIDDLEBORO, MASS. | Juice/Juice Drinks | 1,045* |
44 | TALKING RAIN BEVERAGE CO. | PRESTON, WASH. | Water, RTD Tea | 1,041* |
45 | VPX/BANG ENERGY | WESTON, FLA. | Energy Drinks, Dietary Supplements | 1,013* |
46 | BA SPORTS NUTRITION LLC | QUEENS, N.Y. | Sports Drinks, Water | 1,000 |
47 | NATIONAL BEVERAGE CORP. | FORT LAUDERDALE, FLA. | Soft Drinks, Water, Juice/Juice Drinks, Energy Drinks | 1,000 |
48 | VIÑA CONCHA Y TORO S.A. | SANTIAGO, CHILE | Wine | 946* |
49 | HARVEST HILL BEVERAGE CORP. | STAMFORD, CONN. | Juice/Juice Drinks, Spirits | 925 |
50 | TRINCHERO FAMILY ESTATES | ST. HELENA, CALIF. | Wine | 900 |
51 | LIVING ESSENTIALS LLC | FARMINGTON HILLS, MICH. | Energy Shots, Dietary Supplements | 867* |
52 | FIFCO USA | ROCHESTER, N.Y. | Beer, Flavored Malt Beverages | 737* |
53 | MAST-JÄGERMEISTER SE | WOLFENBÜTTEL, GERMANY | Spirits | 722* |
54 | KENDALL-JACKSON WINE ESTATES LTD. | SANTA ROSA, CALIF. | Wine | 679* |
55 | STE. MICHELLE WINE ESTATES | WOODINVILLE, WASH. | Wine | 614 |
56 | PABST BREWING CO. | LOS ANGELES | Beer | 535* |
57 | FARMER BROS. | NORTHLAKE, TEXAS | Coffee, Tea | 501 |
58 | GT's LIVING FOODS | BEVERLY HILLS, CALIF. | Alternative Drinks | 498* |
59 | FLORIDA'S NATURAL GROWERS | LAKE WALES, FLA. | Juice/Juice Drinks | 470 |
60 | ALL MARKET INC. | NEW YORK | Juice/Juice Drinks, Energy Drinks, RTD Coffee | 464* |
61 | BANFI VINTNERS | OLD BROOKVILLE, N.Y. | Wine | 411* |
62 | TREE TOP INC. | SELAH, WASH. | Juice/Juice Drinks | 393† |
63 | TERLATO WINES INTERNATIONAL | LAKE BLUFF, ILL. | Wine | 388* |
64 | DUVEL MOORTGAT | PUURS, BELGIUM | Beer | 385* |
65 | WELCH FOODS INC. | CONCORD, MASS. | Juice/Juice Drinks | 359* |
66 | BRONCO WINE CO. | CERES, CALIF. | Wine | 352* |
67 | SIERRA NEVADA | CHICO, CALIF. | Beer | 326* |
68 | TAMPICO BEVERAGES INC. | CHICAGO | Juice Drinks | 322* |
69 | JEL SERT CO. | CHICAGO | Drink Mixes, Juice Drinks | 303* |
70 | CALIFIA FARMS LLC | LOS ANGELES | Dairy Alternatives, Juice/Juice Drinks | 300 |
71 | HINT INC. | SAN FRANCISCO | Bottled Water | 300* |
72 | NEW BELGIUM BREWING | FORT COLLINS, COLO. | Beer | 300* |
73 | STONE BREWING | ESCONDIDO, CALIF. | Beer | 257†* |
74 | CAROLINA BEVERAGE CORP. | SALISBURY, N.C. | Soft Drinks | 235* |
75 | POLAR BEVERAGES | WORCHESTER, MASS. | Water | 229* |
76 | HEAVEN HILL DISTILLERIES INC. | BARDSTOWN, KY. | Spirits | 227* |
77 | ESSENTIA WATER LLC | Bothell, Wash. | Water | 192 |
78 | LANGER JUICE CO. INC. | CITY OF INDUSTRY, CALIF. | Juice/Juice Drinks | 185 |
79 | R.C. BIGELOW INC. | FAIRFIELD, CONN. | Tea, RTD Tea | 181* |
80 | BROOKLYN BOTTLING | MILTON, N.Y. | Soft Drinks, Juice/Juice Drinks | 164 |
81 | PHUSION PROJECTS LLC | CHICAGO | Flavored Malt Beverages | 161* |
82 | THE GAMBRINUS CO. | SAN ANTONIO | Beer | 152* |
83 | GELOSO BEVERAGE GROUP LLC | ROCHESTER, N.Y. | Beer, Flavored Malt Beverages | 150* |
84 | HEALTH-ADE LLC | LOS ANGELES | Alternative Drinks | 150* |
85 | SUN ORCHARD INC. | MIAMI, FLA. | Juice/Juice Drinks, Beverage Mixes | 138* |
86 | FOUNDERS BREWING CO. | GRAND RAPIDS, MICH. | Beer | 137* |
87 | CELSIUS HOLDINGS INC. | BOCA RATON, FLA. | Energy Drinks, Dietary Supplements | 131 |
88 | THE HAIN CELESTIAL GROUP | LAKE SUCCESS, N.Y. | Tea, RTD Tea, Juice/Juice Drinks, Dairy-based Drink | 128^^^ |
89 | CANARCHY CRAFT BREWERY COLLECTIVE | LONGMONT, COLO. | Beer | 126* |
90 | MARCHESI DE' FRESCOBALDI | TUSCANY, ITALY | Wine | 125* |
91 | KASAPREKO CO. LTD. | ACCRA, GHANA | Spirits | 120 |
92 | BELL'S BREWERY INC. | GALESBURG, MICH. | Beer | 110* |
93 | LIFEWAY FOODS | MORTON GROVE, IL. | Dairy-based Drinks | 102† |
94 | CASTLE BRANDS INC. | NEW YORK | Beer, Spirits | 100* |
95 | DON SEBASTIANI & SONS INTERNATIONAL | SONOMA, CALIF. | Wine | 97* |
96 | BROOKLYN BREWERY | BROOKLYN, N.Y. | Beer | 85* |
97 | DESCHUTES BREWERY INC. | BEND, ORE. | Beer | 71* |
98 | SWEETWATER BREWING CO. | ATLANTA | Beer | 66* |
99 | TOTAL BEVERAGE SOLUTION | MT. PLEASANT, S.C. | Beer, Wine, Spirits | 65* |
100 | REED'S INC. | NORWALK, CONN. | Carbonated Soft Drinks, Alternative Drinks | 42 |
* Beverage Industry estimate
† All operating units, including non-beverages
§ Refreshments and ice cream
^ Bottled water only
§§ Americas Simple Meals and Beverages
^^ Glanbia Performance Nutrition division
†† Mike's Hard Lemonade Co. division
^^^Tea only
§§§ Abbott Nutritionals only
Beverage Industry's Top 100 List is based on worldwide sales for U.S. companies and foreign-held companies that have significant sales in the United States. Figures represent published sales for public companies, voluntarily disclosed sales from private companies, and estimates based on industry sources and publicly available business reporting sources.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing