COMPANY | LOCATION | PRODUCT MIX | 2019 SALES (IN U.S. $ MILLIONS) | |
1 | ANHEUSER-BUSCH INBEV | LEUVEN, BELGIUM | Beer, Hard Cider, Flavored Malt Beverages | 52,329 |
2 | NESTLÉ SA | VEVEY, SWITZERLAND | Coffee, Water, Juice/Juice Drinks, RTD Tea/Coffee, Energy Drinks, Sports Drinks, Dairy-based Drinks, Beverage Mixes, Liquid Concentrates | 42,115 |
3 | THE COCA-COLA CO. | ATLANTA | Soft Drinks, Water, Sports Drinks, Juice/ Juice Drinks, RTD Tea/Coffee, Liquid Concentrates, Dairy-based Drinks | 37,266 |
4 | PEPSICO INC. | PURCHASE, N.Y. | Soft Drinks, Sports Drinks, Water, Energy Drinks, Juice/Juice Drinks, RTD Tea/Coffee | 30,894 |
5 | HEINEKEN N.V. | AMSTERDAM | Beer, Hard Cider, Spirits, Wine, Soft Drinks | 25,782 |
6 | SUNTORY HOLDINGS LTD. | TOKYO | Beer, Juice/Juice Drinks, RTD Coffee/Tea, Soft Drinks, Spirits, Wine | 24,225 |
7 | DIAGEO PLC | LONDON | Spirits, Wine, Beer, Flavored Malt Beverages | 23,815 |
8 | STARBUCKS CORP. | SEATTLE | Coffee, RTD Tea/Coffee, Juice/Juice Drinks, Tea, Water | 23,442 |
9 | KEURIG DR PEPPER | FRISCO, TEXAS | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks, Dairy-based Drinks | 11,120 |
10 | MOLSON COORS BREWING CO. | DENVER/MONTREAL | Beer, Flavored Malt Beverages | 10,579 |
11 | PERNOD RICARD | PARIS | Spirits, Wine | 9,959 |
12 | UNILEVER GROUP | LONDON | Tea, RTD Tea, Coffee | 9,443§ |
13 | CONSTELLATION BRANDS | VICTOR, N.Y. | Beer, Wine, Spirits | 8,884 |
14 | RED BULL GMBH | FUSHL AM SEE, AUSTRIA | Energy Drinks | 8,163 |
15 | ABBOTT | ABBOTT PARK, ILL. | Nutritional Drinks | 7,409§§§ |
16 | JACOBS DOUWE EGBERTS | PARIS | Coffee, Beverage Mixes, Tea | 6,800* |
17 | BACARDI LTD. | HAMILTON, BERMUDA | Spirits | 6,348* |
18 | LVMH MOËT HENNESSY • LOUIS VUITTON | PARIS | Spirits, Wine | 6,058 |
19 | E. & J. GALLO WINERY | MODESTO, CALIF. | Wine, Spirits | 5,000* |
20 | DANONE GROUP | PARIS | Water, Dairy-based Drinks | 4,937^ |
21 | ITO EN GROUP | TOKYO | Tea, RTD Tea/Coffee, Water, Juice/ Juice Drinks, Soft Drinks, Sports Drinks, Beverage Mixes | 4,725 |
22 | THE WONDERFUL CO. | LOS ANGELES | Juice/Juice Drinks, Water, Wine | 4,600†* |
23 | CAMPBELL SOUP CO. | CAMDEN, N.J. | Juice/Juice Drinks | 4,296§§ |
24 | BROWN-FORMAN CORP. | LOUISVILLE, KY. | Spirits, Wine | 4,271 |
25 | MONSTER BEVERAGE CORP. | CORONA, CALIF. | Energy Drinks/Shots | 4,201 |
26 | COTT CORP. | MISSISSAUGUA, ONTARIO/ TAMPA, FLA. | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks/Shots, Sports Drinks | 2,395 |
27 | NIAGARA BOTTLING LLC | ONTARIO, CALIF. | Water, Dairy-based Drinks | 2,311* |
28 | MARK ANTHONY GROUP INC. | VANCOUVER, CANADA | Flavored Malt Beverages, Hard Cider, Wine | 2,271††* |
29 | J.M. SMUCKER CO. | DENVER | Coffee, Juice/Juice Drinks | 2,122 |
30 | DAVIDE CAMPARI | MILAN | Spirits, Wine, Soft Drinks | 1,997 |
31 | BRITVIC PLC | HEMEL HEMPSTEAD, ENGLAND | Juice/Juice Drinks, Soft Drinks, Liquid Concentrates, Energy Drinks, Sports Drinks, Water | 1,917 |
32 | TREASURY WINE ESTATES | SOUTHBANK, AUSTRALIA | Wine | 1,850 |
33 | C&C GROUP PLC | DUBLIN, IRELAND | Soft Drinks, Juice, Hard Cider | 1,703 |
34 | LASSONDE INDUSTRIES INC. | ROUGEMONT, QUEBEC | Juice/Juice Drinks, Wine | 1,678 |
35 | BLUE DIAMOND GROWERS | SACRAMENTO, CALIF. | Dairy Alternatives | 1,566† |
36 | D.G. YUENGLING & SON INC. | POTTSVILLE, PA. | Beer | 1,560* |
37 | GLANBIA PLC | KILKENNY, IRELAND | Sports/Protein Drinks, Energy Drinks/Shots | 1,476^^ |
38 | ARIZONA BEVERAGE CO. | WOODBURY, N.Y. | RTD Tea, Juice/Juice Drinks, Sports Drinks, Energy Drinks/Shots, Liquid Concentrates | 1,324* |
39 | THE BOSTON BEER CO. INC. | BOSTON | Beer, Flavored Malt Beverages, Hard Cider | 1,254 |
40 | THE WINE GROUP | LIVERMORE, CALIF. | Wine, Spirits | 1,127* |
41 | LIVING ESSENTIALS LLC | FARMINGTON HILLS, MICH. | Energy Shots, Dietary Supplements | 1,105* |
42 | TATA GLOBAL BEVERAGES LTD. | KOLKATA, INDIA | Tea, Coffee, Water | 1,010 |
43 | OCEAN SPRAY CRANBERRIES INC. | LAKEVILLE-MIDDLEBORO, MASS. | Juice/Juice Drinks | 996* |
44 | NATIONAL BEVERAGE CORP. | FORT LAUDERDALE, FLA. | Soft Drinks, Water, Juice/Juice Drinks, Energy Drinks | 978 |
45 | TALKING RAIN BEVERAGE CO. | PRESTON, WASH. | Water, RTD Tea | 971* |
46 | VIÑA CONCHA Y TORO S.A. | SANTIAGO, CHILE | Wine | 930 |
47 | TRINCHERO FAMILY ESTATES | ST. HELENA, CALIF. | Wine | 900 |
48 | PEET'S COFFEE & TEA INC. | EMERYVILLE, CALIF. | Coffee, Tea | 900* |
49 | ROCKSTAR INC. | LAS VEGAS | Energy Drinks | 851* |
50 | STE. MICHELLE WINE ESTATES | WOODINVILLE, WASH. | Wine | 759* |
51 | FREIXENET SA | BARCELONA, SPAIN | Wine | 753* |
52 | BA SPORTS NUTRITION LLC | QUEENS, N.Y. | Sports Drinks, Water | 700 |
53 | MAST-JÄGERMEISTER SE | WOLFENBÜTTEL, GERMANY | Spirits | 695* |
54 | KENDALL-JACKSON WINE ESTATES LTD. | SANTA ROSA, CALIF. | Wine | 667* |
55 | HARVEST HILL BEVERAGE CORP. | STAMFORD, CONN. | Juice/Juice Drinks, Spirits | 643* |
56 | FARMER BROS. | NORTHLAKE, TEXAS | Coffee, Tea | 595 |
57 | FIFCO USA | ROCHESTER, N.Y. | Beer, Flavored Malt Beverages | 546* |
58 | PABST BREWING CO. | LOS ANGELES | Beer | 494* |
59 | ALL MARKET INC. | NEW YORK | Juice/Juice Drinks, Energy Drinks, RTD Coffee | 464* |
60 | FLORIDA'S NATURAL GROWERS | LAKE WALES, FLA. | Juice/Juice Drinks | 407* |
61 | BANFI VINTNERS | OLD BROOKVILLE, N.Y. | Wine | 404* |
62 | DUVEL MOORTGAT | PUURS, BELGIUM | Beer | 385* |
63 | TERLATO WINES INTERNATIONAL | LAKE BLUFF, ILL. | Wine | 381* |
64 | TREE TOP INC. | SELAH, WASH. | Juice/Juice Drinks | 369†* |
65 | BRONCO WINE CO. | CERES, CALIF. | Wine | 346* |
66 | TAMPICO BEVERAGES INC. | CHICAGO | Juice Drinks | 305* |
67 | PRIMO WATER CORP. | WINSTON-SALEM, N.C. | Water | 300* |
68 | ESSENTIA WATER LLC | Bothell, Wash. | Water | 286 |
69 | JEL SERT CO. | CHICAGO | Drink Mixes, Juice Drinks | 286* |
70 | STONE BREWING | ESCONDIDO, CALIF. | Beer | 257†* |
71 | CAROLINA BEVERAGE CORP. | SALISBURY, N.C. | Soft Drinks | 247* |
72 | HINT INC. | SAN FRANCISCO | Bottled Water | 225 |
73 | SIERRA NEVADA | CHICO, CALIF. | Beer | 237* |
74 | HEAVEN HILL DISTILLERIES INC. | BARDSTOWN, KY. | Spirits | 218* |
75 | NEW BELGIUM BREWING | FORT COLLINS, COLO. | Beer | 214* |
76 | CRAFT BREW ALLIANCE INC | PORTLAND, ORE. | Beer | 205 |
77 | POLAR BEVERAGES | WORCHESTER, MASS. | Water | 188* |
78 | R.C. BIGELOW INC. | FAIRFIELD, CONN. | Tea, RTD Tea | 180* |
79 | BROOKLYN BOTTLING | MILTON, N.Y. | Soft Drinks, Juice/Juice Drinks | 164 |
80 | PHUSION PROJECTS LLC | CHICAGO | Flavored Malt Beverages | 149* |
81 | CALIFIA FARMS LLC | LOS ANGELES | Dairy Alternatives, Juice/Juice Drinks | 146* |
82 | SUN ORCHARD INC. | MIAMI, FLA. | Juice/Juice Drinks, Beverage Mixes | 138* |
83 | GELOSO BEVERAGE GROUP LLC | ROCHESTER, N.Y. | Beer, Flavored Malt Beverages | 127* |
84 | MARCHESI DE' FRESCOBALDI | TUSCANY, ITALY | Wine | 123* |
85 | THE HAIN CELESTIAL GROUP | LAKE SUCCESS, N.Y. | Tea, RTD Tea, Juice/Juice Drinks, Dairy-based Drink | 115^^^ |
86 | THE GAMBRINUS CO. | SAN ANTONIO | Beer | 112* |
87 | FOUNDERS BREWING CO. | GRAND RAPIDS, MICH. | Beer | 109* |
88 | KASAPREKO CO. LTD. | ACCRA, GHANA | Spirits | 98 |
89 | CASTLE BRANDS INC. | NEW YORK | Beer, Spirits | 96 |
90 | DON SEBASTIANI & SONS INTERNATIONAL | SONOMA, CALIF. | Wine | 95* |
91 | LIFEWAY FOODS | MORTON GROVE, IL. | Dairy-based Drinks | 94† |
92 | BELL'S BREWERY INC. | GALESBURG, MICH. | Beer | 94* |
93 | BROOKLYN BREWERY | BROOKLYN, N.Y. | Beer | 85* |
94 | CANARCHY CRAFT BREWERY COLLECTIVE | LONGMONT, COLO. | Beer | 82* |
95 | CELSIUS HOLDINGS INC. | BOCA RATON, FLA. | Energy Drinks, Dietary Supplements | 75 |
96 | WELCH'S/NATIONAL GRAPE COOPERATIVE ASSOCIATION | CONCORD, MASS. | Juice/Juice Drinks | 75* |
97 | LANGER JUICE CO. INC. | CITY OF INDUSTRY, CALIF. | Juice/Juice Drinks | 72* |
98 | DESCHUTES BREWERY INC. | BEND, ORE. | Beer | 69* |
99 | SWEETWATER BREWING CO. | ATLANTA | Beer | 69* |
100 | TOTAL BEVERAGE SOLUTION | MT. PLEASANT, S.C. | Beer, Wine, Spirits | 64 |
* Beverage Industry estimate
† All operating units, including non-beverages
§ Refreshments and ice cream
^ Bottled water only
§§ Americas Simple Meals and Beverages
^^ Glanbia Performance Nutrition division
†† Mike's Hard Lemonade Co. division
^^^Tea only
§§§ Abbott Nutritionals only
Beverage Industry's Top 100 List is based on worldwide sales for U.S. companies and foreign-held companies that have significant sales in the United States. Figures represent published sales for public companies, voluntarily disclosed sales from private companies, and estimates based on industry sources and publicly available business reporting sources.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing