Anheuser-Busch InBev (AB InBev) doesn’t have too much to worry about when it comes to challengers to the No. 1 spot within Beverage Industry’s annual Top 100 Report. Following its acquisition of SABMiller in 2017, AB InBev is perched at the top of the list with more than $56 billion in sales. Although AB InBev and The Coca-Cola Co. would flip positions for the No. 1 and 2 spots in the past, the liquid refreshment beverage company was a distant second, based on 2017 financial results. With so many transactions in 2017, some new brands entered the mix, including Essentia Water and Founders Brewing. The list is likely to see more newcomers as mergers and acquisitions have continued in 2018, including Keurig Green Mountain and Dr Pepper Snapple Group slated to finalize their transaction later this year.
The Top 100 Beverage Companies of 2017 | ||||
COMPANY | LOCATION | PRODUCT MIX | 2017 Sales (IN U.S. $ MILLIONS) |
|
1 | ANHEUSER-BUSCH INBEV. | LEUVEN, BELGIUM | Beer, Hard Cider, Flavored Malt Beverages | 56444 |
2 | THE COCA-COLA CO. | ATLANTA | Soft Drinks, Water, Sports Drinks, Juice/ Juice Drinks, RTD Tea/Coffee, Liquid Concentrates, Dairy-based Drinks | 35410 |
3 | PEPSICO INC. | PURCHASE, N.Y. | Soft Drinks, Sports Drinks, Water, Energy Drinks, Juice/Juice Drinks, RTD Tea/Coffee | 29857 |
4 | NESTLÉ SA | VEVEY, SWITZERLAND | Coffee, Water, Juice/Juice Drinks, RTD Tea/Coffee, Energy Drinks, Sports Drinks, Dairy-based Drinks, Beverage Mixes, Liquid Concentrates | 29109 |
5 | SUNTORY HOLDINGS LTD. | TOKYO | Beer, Juice/Juice Drinks, RTD Coffee/Tea, Soft Drinks, Spirits, Wine | 22057 |
6 | HEINEKEN N.V. | AMSTERDAM | Beer, Hard Cider, Spirits, Wine, Soft Drinks | 21888 |
7 | STARBUCKS CORP. | SEATTLE | Coffee, RTD Tea/Coffee, Juice/Juice Drinks, Tea, Water | 17650 |
8 | DIAGEO PLC | LONDON | Spirits, Wine, Beer, Flavored Malt Beverages | 17078 |
9 | PERNOD RICARD | PARIS | Spirits, Wine | 11132 |
10 | MOLSON COORS BREWING CO. | DENVER/MONTREAL | Beer, Flavored Malt Beverages | 11002 |
11 | UNILEVER GROUP | LONDON | Tea, RTD Tea, Coffee | 10,945§ |
12 | CONSTELLATION BRANDS | VICTOR, N.Y. | Beer, Wine, Spirits | 8061 |
13 | RED BULL GMBH | FUSHL AM SEE, AUSTRIA | Energy Drinks | 6,775* |
14 | DR PEPPER SNAPPLE GROUP | PLANO, TEXAS | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks, Dairy-based Drinks | 6690 |
15 | LVMH MOËT HENNESSY • LOUIS VUITTON | PARIS | Spirits, Wine | 6292 |
16 | BACARDI LTD. | HAMILTON, BERMUDA | Spirits | 6,155* |
17 | DANONE GROUP | PARIS | Water, Dairy-based Drinks | 5,698^ |
18 | JACOBS DOUWE EGBERTS | PARIS | Coffee, Beverage Mixes, Tea | 5,252* |
19 | THE WONDERFUL CO. | LOS ANGELES | Juice/Juice Drinks, Water, Wine | 4,690*† |
20 | E. & J. GALLO WINERY | MODESTO, CALIF. | Wine, Spirits | 4,373* |
21 | CAMPBELL SOUP CO. | CAMDEN, N.J. | Juice/Juice Drinks | 4,325§§ |
22 | ITO EN GROUP | TOKYO | Tea, RTD Tea/Coffee, Water, Juice/ Juice Drinks, Soft Drinks, Sports Drinks, Beverage Mixes | 4309 |
23 | KEURIG GREEN MOUNTAIN | WATERBURY, VT. | Coffee, Tea | 4269 |
24 | BROWN-FORMAN CORP | LOUISVILLE, KY. | Spirits, Wine | 3857 |
25 | MONSTER BEVERAGE CORP. | CORONA, CALIF. | Energy Drinks/Shots | 3400 |
26 | THE KRAFT HEINZ CO. | PITTSBURGH/CHICAGO | Coffee, Tea, Juice/Juice Drinks, Sports Drinks, Energy Drinks/Shots, Liquid Concentrates | 3048 |
27 | TREASURY WINE ESTATES | SOUTHBANK, AUSTRALIA | Wine | 2534 |
28 | COTT CORP. | MISSISSAUGUA, ONTARIO/ TAMPA, FLA. | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks/Shots, Sports Drinks | 2269 |
29 | DAVIDE CAMPARI | MILAN | Spirits, Wine, Soft Drinks | 2243 |
30 | BRITVIC PLC | HEMEL HEMPSTEAD, ENGLAND | Juice/Juice Drinks, Soft Drinks, Liquid Concentrates, Energy Drinks, Sports Drinks, Water | 2,192* |
31 | NIAGARA BOTTLING LLC | ONTARIO, CALIF. | Water, Dairy-based Drinks | 2,123* |
32 | J.M. SMUCKER CO. | DENVER | Coffee, Juice/Juice Drinks | 2109 |
33 | D.G. YUENGLING & SON INC. | POTTSVILLE, PA. | Beer | 1,682* |
34 | LASSONDE INDUSTRIES INC. | ROUGEMONT, QUEBEC | Juice/Juice Drinks, Wine | 1,526* |
35 | LIVING ESSENTIALS LLC | FARMINGTON HILLS, MICH. | Energy Shots | 1,355* |
36 | ARIZONA BEVERAGE CO. | WOODBURY, N.Y. | RTD Tea, Juice/Juice Drinks, Sports Drinks, Energy Drinks/Shots, Liquid Concentrates | 1,321* |
37 | GLANBIA PLC | KILKENNY, IRELAND | Sports/Protein Drinks, Energy Drinks/Shots | 1,296^^ |
38 | THE WINE GROUP | LIVERMORE, CALIF. | Wine, Spirits | 1,122* |
39 | OCEAN SPRAY CRANBERRIES INC. | LAKEVILLE-MIDDLEBORO, MASS. | Juice/Juice Drinks | 1,043* |
40 | VIÑA CONCHA Y TORO S.A. | SANTIAGO, CHILE | Wine | 995* |
41 | THE BOSTON BEER CO. INC. | BOSTON | Beer, Flavored Malt Beverages, Hard Cider | 990 |
42 | NATIONAL BEVERAGE CORP | FORT LAUDERDALE, FLA. | Soft Drinks, Water, Juice/Juice Drinks, Energy Drinks | 943 |
43 | PEET'S COFFEE & TEA INC. | EMERYVILLE, CALIF. | Coffee, Tea | 810* |
44 | TRINCHERO FAMILY ESTATES | ST. HELENA, CALIF. | Wine | 800 |
45 | HORMEL FOODS LLC | AUSTIN, MINN. | Sports Drinks, Protein Drinks, Powdered Drink Mixes | 795†† |
46 | STE. MICHELLE WINE ESTATES | WOODINVILLE, WASH. | Wine | 755* |
47 | FREIXENET SA | BARCELONA, SPAIN | Wine | 749* |
48 | ROCKSTAR INC. | LAS VEGAS | Energy Drinks | 745 |
49 | TALKING RAIN BEVERAGE CO. | PRESTON, WASH. | Water, RTD Tea | 738* |
50 | KENDALL-JACKSON WINE ESTATES LTD. | SANTA ROSA, CALIF. | Wine | 664* |
51 | C&C GROUP PLC | DUBLIN, IRELAND | Soft Drinks, Juice, Hard Cider | 660 |
52 | MAST-JÄGERMEISTER SE | WOLFENBÜTTEL, GERMANY | Spirits | 652* |
53 | BIG RED GROUP | AUSTIN, TEXAS | Soft Drinks, Sports Drinks, Water | 577 |
54 | NORTH AMERICAN BREWERIES | ROCHESTER, N.Y. | Beer, Flavored Malt Beverages | 564* |
55 | SODASTREAM INTERNATIONAL LTD. | AIRPORT CITY, ISRAEL | Liquid Concentrates | 543 |
56 | FARMER BROS. | TORRANCE, CALIF. | Coffee, Tea | 542 |
57 | MARK ANTHONY GROUP INC. | VANCOUVER, CANADA | Flavored Malt Beverages, Hard Cider, Wine | 506* |
58 | TATA GLOBAL BEVERAGES LTD. | KOLKATA, INDIA | Tea, Coffee, Water | 492 |
59 | PABST BREWING CO. | LOS ANGELES | Beer | 460* |
60 | FLORIDA'S NATURAL GROWERS | LAKE WALES, FLA. | Juice/Juice Drinks | 415 |
61 | BANFI VINTNERS | OLD BROOKVILLE, N.Y. | Wine | 403* |
62 | VITA COCO | NEW YORK | Juice/Juice Drinks | 399* |
63 | SUNNY DELIGHT BEVERAGES CO. | CINCINNATI | Juice/Juice Drinks, Water | 393* |
64 | TERLATO WINES INTERNATIONAL | LAKE BLUFF, ILL. | Wine | 380* |
65 | TREE TOP INC. | SELAH, WASH. | Juice/Juice Drinks | 378†* |
66 | BRONCO WINE CO. | CERES, CALIF. | Wine | 346* |
67 | DUVEL MOORTGAT | PUURS, BELGIUM | Beer | 344* |
68 | TAMPICO BEVERAGES INC. | CHICAGO | Juice Drinks | 320* |
69 | JEL SERT CO. | CHICAGO | Drink Mixes, Juice Drinks | 293* |
70 | Primo Water Corp. | Winston-Salem, N.C. | Water | 286† |
71 | HARVEST HILL BEVERAGE CORP. | VERONA, PA. | Juice/Juice Drinks, Spirits | 280* |
72 | CAROLINA BEVERAGE CORP. | SALISBURY, N.C. | Soft Drinks | 250 |
73 | STONE BREWING | ESCONDIDO, CALIF. | Beer | 245†* |
74 | NEW BELGIUM BREWING | FORT COLLINS, COLO. | Beer | 239* |
75 | SIERRA NEVADA | CHICO, CALIF. | Beer | 239* |
76 | HEAVEN HILL DISTILLERIES INC. | BARDSTOWN, KY. | Spirits | 210* |
77 | CRAFT BREW ALLIANCE INC | PORTLAND, ORE. | Beer | 208 |
78 | MARCHESI DE' FRESCOBALDI | TUSCANY, ITALY | Wine | 176* |
79 | R.C. BIGELOW INC. | FAIRFIELD, CONN. | Tea, RTD Tea | 175 |
80 | LANGER JUICE CO. INC. | CITY OF INDUSTRY, CALIF. | Juice/Juice Drinks | 174* |
81 | HINT INC. | SAN FRANCISCO | Bottled Water | 160* |
82 | PHUSION PROJECTS LLC | CHICAGO | Flavored Malt Beverages | 153* |
83 | OLD ORCHARD BRANDS | SPARTA, MICH. | Juice/Juice Drinks | 150* |
84 | SUN ORCHARD INC. | MIAMI, FLA. | Juice/Juice Drinks, Beverage Mixes | 135 |
85 | CALIFIA FARMS LLC | LOS ANGELES | Dairy Alternatives, Juice/Juice Drinks | 129* |
86 | Essentia Water LLC | Bothell, Wash. | Water | 124 |
87 | THE GAMBRINUS CO. | SAN ANTONIO | Beer | 121* |
88 | LIFEWAY FOODS | MORTON GROVE, IL. | Dairy-based Drinks | 119† |
89 | DESCHUTES BREWERY INC. | BEND, ORE. | Beer | 111 |
90 | THE HAIN CELESTIAL GROUP | LAKE SUCCESS, N.Y. | Tea, RTD Tea, Juice/Juice Drinks, Dairy-based Drink | 110^^^ |
91 | BROOKLYN BOTTLING | MILTON, N.Y. | Soft Drinks, Juice/Juice Drinks | 99 |
92 | BELL'S BREWERY INC. | GALESBURG, MICH. | Beer | 97* |
93 | DON SEBASTIANI & SONS INTERNATIONAL | SONOMA, CALIF. | Wine | 94* |
94 | Founders Brewing Co. | GRAND RAPIDS, MICH. | Beer | 79* |
95 | WELCH'S/NATIONAL GRAPE COOPERATIVE ASSOCIATION | CONCORD, MASS. | Juice/Juice Drinks | 78* |
96 | CASTLE BRANDS INC. | NEW YORK | Beer, Spirits | 77 |
97 | KASAPREKO CO. LTD. | ACCRA, GHANA | Spirits | 75 |
98 | JAMBA INC. | FRISCO, TEXAS | Juice/Juice Drinks, Tea | 71† |
99 | BROOKLYN BREWERY | BROOKLYN, N.Y. | Beer | 69* |
100 | Total Beverage Solution | Mt. Pleasant, S.C. | Beer, Wine, Spirits | 63* |
* Beverage Industry estimate;
† All operating units, including non-beverages;
§ Refreshments and ice cream;
^ Bottled water only;
§§ Americas Simple Meals and Beverages;
^^ Glanbia Performance Nutrition division;
†† Specialty Foods Division, ^^^Tea only Beverage Industry's Top 100 List is based on worldwide sales for U.S. companies and foreign-held companies that have signifi cant sales in the United States. Figures represent published sales for public companies, voluntarily disclosed sales from private companies, and estimates based on industry sources and publicly available business reporting sources.
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing